Use our Property Tax Calculator to view your annual tax levy and to see the breakdown of where your tax dollars go.
Please note: Taxes are calculated based on a 12 month period regardless of occupancy date and do not include in-year adjustments resulting from supplementary, omitted or appeal activity.
Tax rates
Review our current and past tax rates.
Description | General Municipal | General Regional | Enhanced Waste Service Regional | Education | Urban Tax Rate (no Enhanced waste) | Urban Tax Rate (with Enhanced waste) | ||
---|---|---|---|---|---|---|---|---|
Residential/Farm | RT | 0.00322715 | 0.00298296 | 0.00001470 | 0.00153000 | 0.00774011 | 0.00775481 | RT |
Multi-residential | MT | 0.00645430 | 0.00596592 | 0.00002940 | 0.00153000 | 0.01395022 | 0.01397962 | MT |
New Multi-residential | NT | 0.00322715 | 0.00298296 | 0.00001470 | 0.00153000 | 0.00774011 | 0.00775481 | NT |
Commercial | CT | 0.00470034 | 0.00434468 | 0.00002141 | 0.00770552 | 0.01675054 | 0.01677195 | CT |
Commercial Excess and Vacant Land | CU | 0.00470034 | 0.00434468 | 0.00002141 | 0.00770552 | 0.01675054 | 0.01677195 | CU |
Commercial Occupied Small-Scale On-Farm | C7 | 0.00117509 | 0.00108617 | 0.00000535 | 0.00220000 | 0.00446126 | 0.00446661 | CT |
Land Awaiting Development | I1 | 0.00242036 | 0.00223723 | 0.00001103 | 0.00114750 | 0.00580509 | 0.00581612 | I1 |
Industrial | IT | 0.00674700 | 0.00623648 | 0.00003073 | 0.00880000 | 0.02178348 | 0.02181421 | IT |
Industrial Excess and Vacant Land | IU | 0.00674700 | 0.00623648 | 0.00003073 | 0.00880000 | 0.02178348 | 0.02181421 | IU |
New Construction Industrial | JT | 0.00674700 | 0.00623648 | 0.00003073 | 0.00880000 | 0.02178348 | 0.02181421 | JT |
New Construction Industrial Vacant Land | KU | 0.00674700 | 0.00623648 | 0.00003073 | 0.00880000 | 0.02178348 | 0.02181421 | KU |
Pipelines | PT | 0.00342627 | 0.00316701 | 0.00001561 | 0.00880000 | 0.01539328 | 0.01540889 | PT |
Farmlands | FT | 0.00064543 | 0.00059659 | 0.00000294 | 0.00038250 | 0.00162452 | 0.00162746 | FT |
Managed Forest | TT | 0.00080679 | 0.00074575 | 0.00000368 | 0.00038250 | 0.00193504 | 0.00193872 | TT |
Downtown Business Improvement Area | BIA Area 1 | BIA Area 2 | BIA Area 3 |
Commercial | 0.00482444 | 0.00289466 | 0.00192978 |
Commercial Excess and Vacant Land | 0.00482444 | 0.00289466 | 0.00192978 |
Industrial | 0.00692513 | 0.00415508 | 0.00277005 |
Industrial Excess and Vacant Land | 0.00692513 | 0.00415508 | 0.00277005 |
View our past tax rates and capping and clawback parameters:
Common property tax fees
Review a list of common property tax fees.
Description of charge | Fee |
---|---|
Cheque returned to Milton not honoured by the bank | $50 |
Retrieval of post-dated cheque(s) | $25 per cheque |
Transfer of payments to the correct account | $30 per request |
Request for refund | $40 |
New ownership/new roll fee | $35 |
Overdue notice | $8 per notice |
Contact Us